Direct flights from Amsterdam, Frankfurt, London and Copenhagen
There are now four operators and destinations in Europe connected to Ålesund and the Northwest of Fjord Norway by direct flights; London (Norwegian), Amsterdam (KLM), Frankfurt (Discover) and Copenhagen (SAS).
From Frankfurt direct to Ålesund in 2026
Discover Airlines is starting up the route between Frankfurt to Ålesund on May 16, 2026 with two weekly arrivals at Ålesund Airport Vigra.
May 16 - September 26 2026 | ||||
Departure Airport | Time | Arrival airport | Time | Days |
Frankfurt (FRA) | 09:00 | Ålesund (AES) | 11:30 | 6 |
Ålesund (AES) | 12:15 | Frankfurt (FRA) | 12:15 | 6 |
May 20 - September 23 2026 | ||||
Frankfurt (FRA) | 10:05 | Ålesund (AES) | 12:35 | 3 |
Ålesund (AES) | 13:20 | Frankfurt (FRA) | 15:40 | 3 |
London route is back on Ålesund airport
Norwegian Airlines relaunched the route to London on April 11, 2025. The service has two weekly arrivals at Ålesund Airport Vigra. (AES) until 25 October.
April 11 - October 25 2025 | ||||
Departure Airport | Time | Arrival airport | Time | Days |
London Gatwick (LGW) | 21:15 | Ålesund (AES) | 00:25 (+1) | 5,1 |
Ålesund (AES) | 19:15 | London Gatwick (LGW) | 20:35 | 5,1 |
Daily flights between Amsterdam and Ålesund
Daily flights with KLM between Amsterdam and Ålesund almost all year round.
February 10 - March 31 2025 | ||||
Departure Airport | Time | Arrival airport | Time | Days |
Amsterdam (AMS) | 14:15 | Ålesund (AES) | 16:20 | 1-7 |
Ålesund (AES) | 16:50 | Amsterdam (AMS) | 18:55 | 1-7 |
April 1 - October 25 2025 | ||||
Amsterdam (AMS) | 14:15 | Ålesund (AES) | 16:20 | 1-7 |
Ålesund (AES) | 16:50 | Amsterdam (AMS) | 18:55 | 1-7 |
Amsterdam (AMS) | 20:50 | Ålesund (AES) | 22:50 | 1-7 |
Ålesund (AES) | 06:30 | Amsterdam (AMS) | 08:40 | 1-7 |
Copenhagen direct to Ålesund
SAS is operating a direct flight between Copenhagen and Ålesund from the end of June until end of August.
June 27 - August 24 2025 | ||||
Departure Airport | Time | Arrival airport | Time | Days |
Copenhagen (CPH) | 13:30 | Ålesund (AES) | 15:05 | 1-7 (27.June - August 11, then 2,5 until August 24) |
Ålesund (AES) | 15:40 | Copenhagen (CPH) | 17:10 |